Compare
Choose how AI reaches your machines
LetKite Lite is free and open source. The hosted LetKite plans add more device types, a cloud-managed gateway, finer access control and, on Enterprise / IoT, industrial and IoT deployment. OpenClaw is shown for reference.
| Feature | OpenClawSelf-hosted AI agent | LetKite LiteOpen source · FreeView on GitHub | LetKite Hosted plansFrom $5.99/month · PricingGet started |
|---|---|---|---|
| OVERVIEW | |||
| What it is | A standalone AI agent | Execution layer for the AI you already use | Execution layer, managed and extended |
| Which AI | Any AI | Any AI that supports MCP (OpenAI, Claude, Kimi, …) | Any AI that supports MCP (OpenAI, Claude, Kimi, …) |
| Model cost | Pay per API token | Included in your AI plan | Included in your AI plan |
| 1 · MANY MACHINES | |||
| Many machines, one connection | Paired devices and remote nodes | Unlimited machines | 3 to 500 by plan, more on Enterprise |
| Group by tag, act in batch | No | Tags and group commands | From Home Pro |
| Long tasks survive restarts | No | State kept on the machine | State kept on the machine |
| Nothing to install on Linux servers | No | Uses SSH, nothing to install | Nothing to install, or a small client program |
| 2 · OPERATING SYSTEMS | |||
| Linux | Yes | Yes | Yes |
| Windows | Via WSL2 | No | Native |
| macOS | Yes | No | Beta (Apple silicon) |
| Routers and NAS | No | Self-hosted only | Routers and NAS |
| Kubernetes clusters | No | No | Business plan |
| Machines behind NAT or firewalls | No | Needs SSH reachability | Devices connect outward |
| 3 · GATEWAY MANAGEMENT | |||
| Self-hosted gateway | Yes | Yes | Private deployment on Enterprise |
| Cloud-managed gateway | Self-hosted only | No | No server of your own needed |
| Visual management console | Browser Control UI | Command line | Web console |
| 4 · ACCESS CONTROL | |||
| Per-machine permissions | Allowlists and sandboxes | Per-machine permissions | Per device and per action |
| Folder-level file access | No | No | From Home Pro |
| Approval for sensitive actions | Exec approvals | Confirm step in chat | Approve from your phone |
| Audit trail | No | Full log | 7 days to 1 year by plan |
| Team roles and SSO | No | No | Roles from Team, SSO on Business |
| 5 · IOT AND EDGE | |||
| IoT and edge device deployment | No | No | Enterprise / IoT |
| Roll out by site, line or group | No | By tag | Enterprise / IoT |
| Central device inventory | Node list | Command line | Web console |
| LICENSING AND PRICE | |||
| Works with your existing AI plan | Claude plan sign-in not permitted | Yes | Yes |
| Open source | MIT | MIT | Open-source core |
| Price | Free | Free | Personal from $5.99/month; Team from $30/month |
Supported
Partial
Not supported
Start free, upgrade when you grow
Everything in Lite carries over to LetKite: the same machines, tags and permissions, with more devices and controls on top.
LetKite features may change.
OpenClaw details are taken from its official documentation. Anthropic's rules on subscription sign-in in third-party tools: The Register, 20 Feb 2026.